XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Power 24 Youth T-Shirt Black
$15.00
+ Free Shipping- 5.3 oz./yd² (US) 8.8 oz./L yd (CA), 100% cotton, 20 singles
- Sport Grey is 90/10 cotton/polyester
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- CPSIA Tracking Label Compliant
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
Reviews
There are no reviews yet.